Hacienda Solis Entire

Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
Las Conchas
Puerto Penasco, Sonora, Mexico 83550
Nightly Rates: $900 - 1,208
8 7.0 Sleeps 16
Minimum Stay: 2-7 nightsPool: Yes Sq Ft: 0
Private PoolPet Friendly: No
Beautiful new 8 bedroom hacienda style house with pool, rest in a beautiful home designed for a dream vacation. Hacienda Solis has 2 units: east and west, both of which have 4 rooms which mirror each other. Among those 4 rooms are 3 queen beds and 1 set of bunk beds. Each side features a modern kitchen with brand new appliances as well as a living area to wind down and watch TV. Enjoy a vacation with the family in the community of Las Conchas, just a few blocks from the beach, Be sure to enjoy the ocean or take a dip in the pool. If renting the home as a whole, the house sleeps 16 people. In addition, the property has many amenities such as highspeed internet towels and linens.
Due to its gorgeous architecture, large capacity, and breathtaking view, Hacienda Solis is the perfect house for your holidays, parties, or family reunions.
2 minimum nights stay, 3 on all Holidays. (Spring Break and Semana Santa/Easter 4 minimum nights)
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Low Per Day Rate | High Per Day Rate | Min. Stay | Checkin |
---|---|---|---|---|---|---|
2/17/23 | 3/31/23 | N | $900 | $1,200 | 3 | Any Day |
2/17/23 | 3/31/23 | W | $925 | $1,200 | 7 | Any Day |
2/17/23 | 3/31/23 | M | $1,055 | $1,158 | 30 | Any Day |
2/17/23 | 3/31/23 | Mw | $900 | $1,200 | 3 | Any Day |
4/1/23 | 4/4/23 | N | $1,121 | $1,121 | 2 | M,Tu,Sa,Su |
4/1/23 | 4/4/23 | Mw | $1,121 | $1,121 | 2 | M,Tu,Sa,Su |
4/5/23 | 4/10/23 | N | $1,208 | $1,208 | 3 | M,W,Th,F,Sa,Su |
4/11/23 | 5/25/23 | N | $1,121 | $1,121 | 2 | Any Day |
4/11/23 | 5/25/23 | W | $1,035 | $1,096 | 7 | Any Day |
4/11/23 | 5/25/23 | M | $1,049 | $1,070 | 30 | Any Day |
4/11/23 | 5/25/23 | We | $1,121 | $1,121 | 2 | Any Day |
4/11/23 | 5/25/23 | Mw | $1,121 | $1,121 | 2 | Any Day |
5/26/23 | 5/29/23 | N | $1,200 | $1,200 | 3 | M,F,Sa,Su |
5/30/23 | 6/29/23 | N | $1,208 | $1,208 | 2 | Any Day |
5/30/23 | 6/29/23 | W | $1,163 | $1,200 | 7 | Any Day |
5/30/23 | 6/29/23 | M | $1,191 | $1,196 | 30 | Any Day |
5/30/23 | 6/29/23 | We | $1,208 | $1,208 | 2 | Any Day |
5/30/23 | 6/29/23 | Mw | $1,208 | $1,208 | 2 | Any Day |
6/30/23 | 7/4/23 | N | $1,200 | $1,200 | 3 | M,Tu,F,Sa,Su |
7/5/23 | 8/31/23 | N | $1,208 | $1,208 | 2 | Any Day |
7/5/23 | 8/31/23 | W | $990 | $1,200 | 7 | Any Day |
7/5/23 | 8/31/23 | M | $1,022 | $1,180 | 30 | Any Day |
7/5/23 | 8/31/23 | We | $1,208 | $1,208 | 2 | Any Day |
7/5/23 | 8/31/23 | Mw | $1,208 | $1,208 | 2 | Any Day |
9/1/23 | 9/4/23 | N | $1,046 | $1,146 | 3 | M,F,Sa,Su |
9/5/23 | 9/30/23 | N | $1,121 | $1,121 | 2 | Any Day |
9/5/23 | 9/30/23 | W | $995 | $1,033 | 7 | Any Day |
9/5/23 | 9/30/23 | We | $1,121 | $1,121 | 2 | Any Day |
9/5/23 | 9/30/23 | Mw | $1,121 | $1,121 | 2 | Any Day |
10/1/23 | 10/31/23 | N | $1,121 | $1,121 | 2 | Any Day |
10/1/23 | 10/31/23 | W | $1,072 | $1,200 | 7 | Any Day |
10/1/23 | 10/31/23 | M | $1,124 | $1,131 | 30 | Any Day |
10/1/23 | 10/31/23 | We | $1,121 | $1,121 | 2 | Any Day |
10/1/23 | 10/31/23 | Mw | $1,121 | $1,121 | 2 | Any Day |
11/1/23 | 11/8/23 | N | $1,093 | $1,093 | 2 | Any Day |
11/1/23 | 11/8/23 | W | $1,054 | $1,054 | 7 | Any Day |
11/1/23 | 11/8/23 | We | $1,093 | $1,093 | 2 | Any Day |
11/1/23 | 11/8/23 | Mw | $1,093 | $1,093 | 2 | Any Day |
11/9/23 | 11/12/23 | N | $1,195 | $1,200 | 3 | Th,F,Sa,Su |
11/13/23 | 11/21/23 | N | $1,093 | $1,093 | 2 | Any Day |
11/13/23 | 11/21/23 | W | $1,058 | $1,058 | 7 | Any Day |
11/13/23 | 11/21/23 | We | $1,093 | $1,093 | 2 | Any Day |
11/13/23 | 11/21/23 | Mw | $1,093 | $1,093 | 2 | Any Day |
11/22/23 | 11/27/23 | N | $1,072 | $1,200 | 3 | M,W,Th,F,Sa,Su |
11/28/23 | 12/21/23 | N | $1,093 | $1,093 | 2 | Any Day |
11/28/23 | 12/21/23 | W | $990 | $1,080 | 7 | Any Day |
11/28/23 | 12/21/23 | We | $1,093 | $1,093 | 2 | Any Day |
11/28/23 | 12/21/23 | Mw | $1,093 | $1,093 | 2 | Any Day |
12/22/23 | 12/26/23 | N | $1,200 | $1,200 | 3 | M,Tu,F,Sa,Su |
12/27/23 | 12/28/23 | N | $1,093 | $1,093 | 2 | W,Th |
12/29/23 | 1/1/24 | N | $1,200 | $1,200 | 3 | M,F,Sa,Su |
Amenities:
- queen
- shower
- restaurants
- Television
- Air Conditioning
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Kitchen
- Microwave
- Refrigerator
- Stove
- Toaster
- Dining Table
- scenic drives
- walking
- ATM/bank
- groceries
- hospital
- medical services
- Beach View
- Balcony
- Deck / Patio
- Outdoor Grill
- Private Pool
- swimming
- children welcome
- non smoking only
- Events Allowed
- flexible
- recommended
Pool:
YesOutdoor Shower:
YesBBQ:
YesJacuzzi:
YesSauna:
YesFoosball Table:
YesFire Pit:
YesKayak/Boogie Boards:
YesPolicies:
Check-In | Check-Out |
---|---|
16:00 | 12:00 |
Cancellations: Cancellations made thirty (30) or more days prior to scheduled arrival will be charged $50.00 or 20%, of the Booking Deposit whichever is more; for cancellations made twenty-nine (29) to fifteen (15) days prior to scheduled arrival, the Booking Deposit will be forfeited. If cancellation is made in less than fourteen (14) days prior to scheduled arrival, all rental monies and tax, excluding Security Deposit and cleaning fee will be forfeited. No refunds will be given for holiday time periods. . Cancellations will not be allowed for Short Notice Reservations.
Nearby Activities in Puerto Penasco
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 1043454 1911-193520
Viewed: 1912 times.
Updated: Jan 08, 2023
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.