Picturesque House In Scenic Queen
Tap or Swipe to see more photos
Apartment For Rent Daily, Weekly, Monthly
San Luis Obispo, California 93401
Beachfront:
YesNightly Rates: $102 - 415
3 3.0 Sleeps 2
Minimum Stay: 1-7 nightsPool: No Sq Ft: 0
Pet Friendly: Yes
Queen Ann Manor #101 is a 3 Bedroom 3 Bathroom Picturesque House
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
| From | To | Type | Daily Rate | Min. Stay |
|---|---|---|---|---|
| 12/1/25 | 2/28/26 | N | $102-293 | 1 |
| 12/1/25 | 2/28/26 | W | $139-255 | 7 |
| 12/1/25 | 2/28/26 | M | $146-188 | 30 |
| 12/1/25 | 2/28/26 | We | $158-289 | 1 |
| 12/1/25 | 2/28/26 | Mw | $109-212 | 1 |
| 3/1/26 | 5/31/26 | N | $116-331 | 1 |
| 3/1/26 | 5/31/26 | W | $151-239 | 7 |
| 3/1/26 | 5/31/26 | M | $158-198 | 30 |
| 3/1/26 | 5/31/26 | We | $204-317 | 1 |
| 3/1/26 | 5/31/26 | Mw | $116-231 | 1 |
| 6/1/26 | 8/31/26 | N | $138-415 | 1 |
| 6/1/26 | 8/31/26 | W | $183-276 | 7 |
| 6/1/26 | 8/31/26 | M | $204-245 | 30 |
| 6/1/26 | 8/31/26 | We | $248-388 | 1 |
| 6/1/26 | 8/31/26 | Mw | $138-221 | 1 |
| 9/1/26 | 11/30/26 | N | $111-302 | 1 |
| 9/1/26 | 11/30/26 | W | $164-253 | 7 |
| 9/1/26 | 11/30/26 | M | $174-211 | 30 |
| 9/1/26 | 11/30/26 | We | $192-286 | 1 |
| 9/1/26 | 11/30/26 | Mw | $111-302 | 1 |
| 12/1/26 | 2/28/27 | N | $116-323 | 1 |
| 12/1/26 | 2/28/27 | W | $160-269 | 7 |
| 12/1/26 | 2/28/27 | M | $162-210 | 30 |
| 12/1/26 | 2/28/27 | We | $200-299 | 1 |
| 12/1/26 | 2/28/27 | Mw | $116-323 | 1 |
Amenities:
- Oceanfront
- Full Kitchen
- Central Air
- High Speed Internet
- Fireplace
- Nearby Bank
- Area FitnessCenter
- Nearby Grocery
- Golf Course
- Satellite TV
- Games
Internet Access Available:
YesPets:
YesPolicies:
| Check-In | Check-Out |
|---|---|
| 16:00 | 10:00 |
Pets Allowed
Cancellations must be in writing via email, fax or mail. Cancel up to 60 days prior to arrival without penalty. There will be no refund if canceled within 59 days of arrival.
Nearby Activities in San Luis Obispo
Find Vacation Rental Beach Houses in San Luis Obispo California. Beachfront homes, condos, cottages and villas for rent. Oceanfront homes with private pools. The best destination for families. Book online at the lowest prices (no service fees!). Get special deals on popular rentals. Discover family fun things to do.
Guest Reviews:
|
Write a Review! |
Contact Information:
Ad Number: 6320302 7007-58514
Viewed: 515 times.
Updated: Dec 03, 2025
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.

