Villa Jacqueline

Tap or Swipe to see more photos
House For Rent, Daily
.AV. Padre Kino Lot #110, Fundadores
San Jose del Cabo, Baja California Sur, Mexico 23403
Nightly Rates: $2,444 - 2,667
5 5.5 Sleeps 10
Minimum Stay: 3 nightsPool: Yes Sq Ft:
PoolPet Friendly: No
Located near the elite Fundadores Beach Club, Villa Jacqueline is the luxury retreat you've been waiting for. With 4 bedrooms and an office space that can act as a fifth bedroom, Villa Jacqueline accommodates up to 10 guests.
From | To | Daily Rate | Min. Stay |
---|---|---|---|
10/23/21 | 10/30/21 | $2,333 | 3 |
10/30/21 | 11/6/21 | $2,333 | 3 |
11/27/21 | 12/4/21 | $2,667 | 5 |
1/29/22 | 2/5/22 | $2,333 | 3 |
4/02/22 | 4/9/22 | $2,333 | 3 |
4/09/22 | 4/16/22 | $2,333 | 3 |
4/16/22 | 4/23/22 | $2,333 | 3 |
4/23/22 | 4/30/22 | $2,333 | 3 |
4/30/22 | 5/7/22 | $2,333 | 3 |
5/07/22 | 5/14/22 | $2,333 | 3 |
5/14/22 | 5/21/22 | $2,333 | 3 |
5/21/22 | 5/28/22 | $2,333 | 3 |
5/28/22 | 6/4/22 | $2,214 | 3 |
6/04/22 | 6/11/22 | $2,056 | 3 |
6/11/22 | 6/18/22 | $2,056 | 3 |
6/18/22 | 6/25/22 | $2,056 | 3 |
6/25/22 | 7/2/22 | $2,056 | 3 |
7/02/22 | 7/9/22 | $2,056 | 3 |
7/09/22 | 7/16/22 | $2,056 | 3 |
7/16/22 | 7/23/22 | $2,056 | 3 |
7/23/22 | 7/30/22 | $2,056 | 3 |
7/30/22 | 8/6/22 | $1,750 | 3 |
11/26/22 | 12/3/22 | $2,833 | 5 |
12/03/22 | 12/10/22 | $2,500 | 3 |
1/07/23 | 1/14/23 | $3,024 | 3 |
1/14/23 | 1/21/23 | $2,500 | 3 |
1/21/23 | 1/28/23 | $2,500 | 3 |
1/28/23 | 2/4/23 | $2,500 | 3 |
2/04/23 | 2/11/23 | $2,500 | 3 |
4/15/23 | 4/22/23 | $2,500 | 3 |
4/22/23 | 4/29/23 | $2,500 | 3 |
4/29/23 | 5/6/23 | $2,500 | 3 |
5/06/23 | 5/13/23 | $2,500 | 3 |
5/27/23 | 6/3/23 | $2,603 | 3 |
6/03/23 | 6/10/23 | $2,444 | 3 |
6/24/23 | 7/1/23 | $2,444 | 3 |
7/01/23 | 7/8/23 | $2,444 | 3 |
7/08/23 | 7/15/23 | $2,444 | 3 |
7/15/23 | 7/22/23 | $2,444 | 3 |
8/12/23 | 8/19/23 | $2,444 | 3 |
8/19/23 | 8/26/23 | $2,444 | 3 |
8/26/23 | 9/2/23 | $2,444 | 3 |
9/02/23 | 9/9/23 | $2,444 | 3 |
9/09/23 | 9/16/23 | $2,444 | 3 |
9/16/23 | 9/23/23 | $2,444 | 3 |
9/23/23 | 9/30/23 | $2,444 | 3 |
9/30/23 | 10/7/23 | $2,635 | 3 |
10/07/23 | 10/14/23 | $2,667 | 3 |
10/14/23 | 10/21/23 | $2,667 | 3 |
10/21/23 | 10/28/23 | $2,667 | 3 |
Amenities:
Activities
- Pool
- Pool: Heated
Bathroom
- Bathroom amenities
- Bathtub
- Bathtub or Shower
- Hairdryer
- Private bathroom
Cleaning Services
- Housekeeping - daily
Food and Drink
- Coffee/Tea maker
Media & technology
- Satellite television
- TV
Miscellaneous
- Free parking
Outdoor & view
- Beach view
- Fire Pit
- Waterfront
Policy
- No Pets Allowed
- Private parking
- Wireless internet connection
Pool and Spa
- Hot tub
- Jacuzzi
Room amenities
- Air conditioning
- Balcony/Lanai/Terrace
- Barbecue grills
- Ceiling fan
- Cleaning Included
- Dining Area
- Dining Table
- Dishwasher
- High-Speed Wifi
- Iron
- Kitchen
- Kitchen supplies
- Living room
- Microwave
- Outdoor dining area
- Outdoor furniture
- Oven
- Refrigerator
- Refrigerator with ice maker
- Stove
- Telephone
- Washer
- Washer/dryer
Services
- Concierge Services
- In-person Check-in
Pool:
YesPolicies:
Cancellation Policy: Full refund 90 days prior to arrival or within grace period (eg. 48 hours of booking) and no refundsCheck in Time: 3:00 pm
Check out Time: 11:00 am
Security Deposit: No
Parking Allowed: Yes
Parking Price Type: Charges May Apply
Smoking Allowed: No
Pets Allowed: No
Nearby Activities in San Jose del Cabo
Pool
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 2122890 8796898
Viewed: 117 times.
Updated: Oct 17, 2021
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.