Within walking distance to Rockport Fultons best waterfront

Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
406 Fulton Avenue
Rockport, Texas 78382
Beachfront:
YesNightly Rates: $129 - 335
3 2.0 Sleeps 6
Minimum Stay: 1-7 nightsPool: No Sq Ft: 1442
Pet Friendly: No
Welcome to the Blue Crab! Rockport Fultons best waterfront restaurants and bars are only a four block stroll away. The Fulton Mansion, a boat launch, and scenic Fulton Beach Road are all just around the corner. This quaint Rockport bungalow has three bedrooms, two bathrooms, and sleeps six people. Inside you'll find a huge open living and dining area. The dining table has seating for 8. Enter the light and airy, fully stocked kitchen from the dining area. You can access the covered patio from the kitchen, allowing easy access to the propane grill. The sun lit living area features a sofa, love seat, and tons of games for the kiddos to enjoy. You can walk onto the raised deck from the living room and soak up the sunshine. Off the living area is the master bedroom with a king bed and ensuite bathroom with a walk in shower. The other two bedrooms are down the main hall. Both have queen size beds. The second bathroom is located here as well. After a day at the beach or sightseeing, relax on the deck or covered patio with a cool beverage and let the kids play under the beautiful oak tree in the backyard. Come and make new memories at the Blue Crab with your family and friends!
View the virtual tour here:
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Low Per Day Rate | High Per Day Rate | Min. Stay | Checkin |
---|---|---|---|---|---|---|
12/26/22 | 2/28/23 | N | $135 | $153 | 1 | Any Day |
12/26/22 | 2/28/23 | W | $125 | $134 | 7 | Any Day |
12/26/22 | 2/28/23 | M | $123 | $126 | 30 | Any Day |
12/26/22 | 2/28/23 | We | $135 | $153 | 1 | Any Day |
12/26/22 | 2/28/23 | Mw | $135 | $135 | 1 | Any Day |
3/1/23 | 3/8/23 | N | $129 | $225 | 2 | Any Day |
3/1/23 | 3/8/23 | W | $171 | $176 | 7 | Any Day |
3/1/23 | 3/8/23 | We | $225 | $225 | 2 | Any Day |
3/1/23 | 3/8/23 | Mw | $163 | $171 | 2 | Any Day |
3/9/23 | 3/19/23 | N | $172 | $256 | 2 | Any Day |
3/9/23 | 3/19/23 | W | $194 | $197 | 7 | Any Day |
3/9/23 | 3/19/23 | Mw | $172 | $174 | 3 | Any Day |
3/20/23 | 5/24/23 | N | $129 | $246 | 2 | Any Day |
3/20/23 | 5/24/23 | W | $138 | $186 | 7 | Any Day |
3/20/23 | 5/24/23 | M | $147 | $163 | 30 | Any Day |
3/20/23 | 5/24/23 | We | $177 | $246 | 2 | Any Day |
3/20/23 | 5/24/23 | Mw | $129 | $173 | 2 | Any Day |
5/25/23 | 5/31/23 | N | $137 | $255 | 3 | Any Day |
5/25/23 | 5/31/23 | W | $188 | $188 | 7 | Any Day |
5/25/23 | 5/31/23 | Mw | $137 | $137 | 3 | Any Day |
6/1/23 | 6/28/23 | N | $130 | $283 | 3 | Any Day |
6/1/23 | 6/28/23 | W | $167 | $242 | 7 | Any Day |
6/1/23 | 6/28/23 | Mw | $130 | $208 | 3 | Any Day |
6/29/23 | 7/4/23 | N | $249 | $335 | 3 | M,Tu,Th,F,Sa,Su |
7/5/23 | 8/30/23 | N | $134 | $305 | 3 | Any Day |
7/5/23 | 8/30/23 | W | $170 | $245 | 7 | Any Day |
7/5/23 | 8/30/23 | M | $201 | $245 | 30 | Any Day |
7/5/23 | 8/30/23 | Mw | $134 | $216 | 3 | Any Day |
8/31/23 | 9/4/23 | N | $227 | $259 | 3 | M,Th,F,Sa,Su |
9/5/23 | 11/22/23 | N | $136 | $256 | 2 | Any Day |
9/5/23 | 11/22/23 | W | $153 | $211 | 7 | Any Day |
9/5/23 | 11/22/23 | M | $158 | $177 | 30 | Any Day |
9/5/23 | 11/22/23 | We | $182 | $256 | 2 | Any Day |
9/5/23 | 11/22/23 | Mw | $136 | $256 | 2 | Any Day |
11/23/23 | 11/26/23 | N | $266 | $279 | 2 | Th,F,Sa,Su |
11/23/23 | 11/26/23 | We | $279 | $279 | 2 | Th,F,Sa,Su |
11/27/23 | 11/30/23 | N | $189 | $243 | 2 | M,Tu,W,Th |
11/27/23 | 11/30/23 | Mw | $189 | $243 | 2 | M,Tu,W,Th |
12/1/23 | 12/20/23 | N | $142 | $292 | 2 | Any Day |
12/1/23 | 12/20/23 | W | $142 | $247 | 7 | Any Day |
12/1/23 | 12/20/23 | We | $142 | $292 | 2 | Any Day |
12/1/23 | 12/20/23 | Mw | $142 | $233 | 2 | Any Day |
12/21/23 | 12/25/23 | N | $204 | $242 | 2 | M,Th,F,Sa,Su |
12/21/23 | 12/25/23 | We | $242 | $242 | 2 | M,Th,F,Sa,Su |
12/26/23 | 2/29/24 | N | $144 | $240 | 2 | Any Day |
12/26/23 | 2/29/24 | W | $162 | $209 | 7 | Any Day |
12/26/23 | 2/29/24 | We | $151 | $240 | 2 | Any Day |
12/26/23 | 2/29/24 | Mw | $172 | $196 | 2 | Any Day |
Amenities:
- Full Kitchen
- Refrigerator
- Coffee Maker
- Ice Maker
- Microwave
- Toaster
- Cookware
- Blender
- Dishwasher
- Oven
- Stove
- Utensils
- Pots/Pans
- Keurig Coffee Maker
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Towels
- Central Heat
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Nearby Grocery
- Golf Course
- Bird Watching
- Variety of Restaurants
- Bar/Club
- Churches
- Boat Parking
- Boutique Shopping
- Art Gallery
- Rockport Beach
- Art Gallery
- Festivals
- Fulton Mansion
- Goose Island State Park
- Rockport Beach
- Heritage District
- Deck
- Boat Trailer Parking
- Propane Grill
- Covered Porch
- Near Beach
- Nearby Boat Launch
- Close to the Bay
- Near Restaurants
- Cable TV
- Games
- Wireless Internet
- Television
- 2 TVs
Policies:
Check-In | Check-Out |
---|---|
16:00 | 10:00 |
CANCELLATION POLICY: Cancellation more than 30 days prior to check-in will result in a $50 service charge and a return of the balance of the security deposit. Cancellation less than 30 days prior to check-in will result in forfeiture of the total amount of the reservation. We recommend that the guest purchase Redsky Travel Protection. There are no refunds for early departures.
Nearby Activities in Rockport
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 2497423 2529-234187
Viewed: 472 times.
Updated: Jan 08, 2023
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.