Rockport's newest exclusive resort community, Copano Shores

Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
3433 Loop 1781 #9
Rockport, Texas 78382
Nightly Rates: $299 - 668
3 2.5 Sleeps 10
Minimum Stay: 2-7 nightsPool: Yes Sq Ft: 1525
Shared PoolPet Friendly: Yes
Copano Bay’s Newest exclusive resort community, Copano Shores . Sit on your balcony and see all the beauty that Copano Bay has to offer. Landscapes that are endless, timeless, and will stay in your heart forever. This gorgeous 3BR, 2.5BA home has a patio and balcony overlooking Copano Bay. This home is furnished with all the amenities that you'll need to enjoy your coastal vacation. Step out your front door and breathe in the fresh salt air. This unique community offers a variety of amenities for you to enjoy on your vacation. There is a beautiful community pool, and a private man made beach perfect for the kiddos. Ready to make memories that you and your family and friends will cherish forever? Then this home is the place to be.
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Low Per Day Rate | High Per Day Rate | Min. Stay | Checkin |
---|---|---|---|---|---|---|
12/26/22 | 2/28/23 | N | $299 | $321 | 2 | Any Day |
12/26/22 | 2/28/23 | W | $306 | $306 | 7 | Any Day |
12/26/22 | 2/28/23 | M | $162 | $305 | 30 | Any Day |
12/26/22 | 2/28/23 | We | $321 | $321 | 2 | Any Day |
12/26/22 | 2/28/23 | Mw | $299 | $299 | 2 | Any Day |
3/1/23 | 3/8/23 | N | $352 | $405 | 2 | Any Day |
3/1/23 | 3/8/23 | W | $377 | $377 | 7 | Any Day |
3/1/23 | 3/8/23 | We | $405 | $405 | 2 | Any Day |
3/1/23 | 3/8/23 | Mw | $352 | $352 | 2 | Any Day |
3/9/23 | 3/19/23 | N | $530 | $530 | 3 | Any Day |
3/9/23 | 3/19/23 | W | $527 | $527 | 7 | Any Day |
3/9/23 | 3/19/23 | Mw | $530 | $530 | 3 | Any Day |
3/20/23 | 5/24/23 | N | $352 | $405 | 2 | Any Day |
3/20/23 | 5/24/23 | W | $377 | $377 | 7 | Any Day |
3/20/23 | 5/24/23 | M | $373 | $377 | 30 | Any Day |
3/20/23 | 5/24/23 | We | $405 | $405 | 2 | Any Day |
3/20/23 | 5/24/23 | Mw | $352 | $352 | 2 | Any Day |
5/25/23 | 5/31/23 | N | $530 | $530 | 3 | Any Day |
5/25/23 | 5/31/23 | W | $527 | $527 | 7 | Any Day |
5/25/23 | 5/31/23 | Mw | $530 | $530 | 3 | Any Day |
6/1/23 | 6/28/23 | N | $530 | $530 | 3 | Any Day |
6/1/23 | 6/28/23 | W | $527 | $527 | 7 | Any Day |
6/1/23 | 6/28/23 | Mw | $530 | $530 | 3 | Any Day |
6/29/23 | 7/4/23 | N | $636 | $636 | 3 | M,Tu,Th,F,Sa,Su |
7/5/23 | 8/30/23 | N | $530 | $530 | 3 | Any Day |
7/5/23 | 8/30/23 | W | $527 | $527 | 7 | Any Day |
7/5/23 | 8/30/23 | M | $525 | $525 | 30 | Any Day |
7/5/23 | 8/30/23 | Mw | $530 | $530 | 3 | Any Day |
8/31/23 | 9/4/23 | N | $668 | $668 | 3 | M,Th,F,Sa,Su |
9/5/23 | 11/22/23 | N | $352 | $405 | 2 | Any Day |
9/5/23 | 11/22/23 | W | $377 | $377 | 7 | Any Day |
9/5/23 | 11/22/23 | M | $373 | $377 | 30 | Any Day |
9/5/23 | 11/22/23 | We | $405 | $405 | 2 | Any Day |
9/5/23 | 11/22/23 | Mw | $352 | $352 | 2 | Any Day |
11/23/23 | 11/26/23 | N | $639 | $639 | 2 | Th,F,Sa,Su |
11/23/23 | 11/26/23 | We | $639 | $639 | 2 | Th,F,Sa,Su |
11/27/23 | 11/30/23 | N | $352 | $379 | 2 | M,Tu,W,Th |
11/27/23 | 11/30/23 | Mw | $352 | $352 | 2 | M,Tu,W,Th |
12/1/23 | 12/20/23 | N | $299 | $321 | 2 | Any Day |
12/1/23 | 12/20/23 | W | $306 | $306 | 7 | Any Day |
12/1/23 | 12/20/23 | We | $321 | $321 | 2 | Any Day |
12/1/23 | 12/20/23 | Mw | $299 | $299 | 2 | Any Day |
12/21/23 | 12/25/23 | N | $639 | $639 | 2 | M,Th,F,Sa,Su |
12/21/23 | 12/25/23 | We | $639 | $639 | 2 | M,Th,F,Sa,Su |
12/26/23 | 2/29/24 | N | $299 | $321 | 2 | Any Day |
12/26/23 | 2/29/24 | W | $306 | $306 | 7 | Any Day |
12/26/23 | 2/29/24 | M | $147 | $305 | 30 | Any Day |
12/26/23 | 2/29/24 | We | $321 | $321 | 2 | Any Day |
12/26/23 | 2/29/24 | Mw | $299 | $299 | 2 | Any Day |
Amenities:
- Water View
- Waterfront
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Blender
- Dishwasher
- Oven
- Stove
- Utensils
- Pots/Pans
- Air Fryer
- Central Air
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- Towels
- Iron
- Central Heat
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Bird Watching
- Variety of Restaurants
- Bar/Club
- Churches
- Boat Parking
- Boutique Shopping
- Art Gallery
- Live Theater
- Festivals
- Corpus Christi Art Center
- USS Lexington
- Fulton Mansion
- Goose Island State Park
- Deck
- Patio
- Balcony
- Shared Pool
- Beach
- Bay Fishing
- Boating
- Shopping
- Swimming
- Water Views
- Near Beach
- On Copano Bay
- Cable TV
- DVD Player
- Wireless Internet
- 4 Television's
Pets:
YesPool:
YesPolicies:
Check-In | Check-Out |
---|---|
16:00 | 10:00 |
CANCELLATION POLICY: Cancellation more than 30 days prior to check-in will result in a $50 service charge and a return of the balance of the security deposit. Cancellation less than 30 days prior to check-in will result in forfeiture of the total amount of the reservation. We recommend that the guest purchase Redsky Travel Protection. There are no refunds for early departures.
Nearby Activities in Rockport
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 1723940 2529-220441
Viewed: 917 times.
Updated: Jan 08, 2023
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.