Villa Thunderbird

Tap or Swipe to see more photos
Villa For Rent, Daily
Camino Pacifico alto #45
Cabo San Lucas, Baja California Sur, Mexico 23453
Ad # 2122912Nightly Rates: $1,561 - 3,006
6 6.5 Sleeps 12
Minimum Stay: 5 nightsPool: Yes Sq Ft:
PoolPet Friendly: No
An opportunity to see the world from a bird's eye perspective, Villa Thunderbird provides a spectacular view of the Sea of Cortez and Pacific Ocean. A dramatic main entrance window and curved bay windows in the main living and bedroom areas create an expansive vista from which to gaze.
From | To | Daily Rate | Min. Stay |
---|---|---|---|
12/04/21 | 12/11/21 | $1,561 | 5 |
12/11/21 | 12/18/21 | $1,667 | 3 |
1/08/22 | 1/15/22 | $1,561 | 5 |
1/15/22 | 1/22/22 | $1,561 | 5 |
1/29/22 | 2/5/22 | $1,561 | 5 |
2/05/22 | 2/12/22 | $1,667 | 3 |
2/12/22 | 2/19/22 | $1,667 | 3 |
3/19/22 | 3/26/22 | $1,667 | 3 |
4/09/22 | 4/16/22 | $1,667 | 3 |
4/16/22 | 4/23/22 | $1,667 | 3 |
4/23/22 | 4/30/22 | $1,667 | 3 |
4/30/22 | 5/7/22 | $1,561 | 5 |
5/21/22 | 5/28/22 | $1,561 | 5 |
5/28/22 | 6/4/22 | $1,561 | 5 |
6/04/22 | 6/11/22 | $1,561 | 5 |
6/11/22 | 6/18/22 | $1,667 | 3 |
6/18/22 | 6/25/22 | $1,667 | 3 |
6/25/22 | 7/2/22 | $1,667 | 3 |
7/02/22 | 7/9/22 | $1,667 | 3 |
7/09/22 | 7/16/22 | $1,667 | 3 |
7/16/22 | 7/23/22 | $1,667 | 3 |
7/23/22 | 7/30/22 | $1,667 | 3 |
7/30/22 | 8/6/22 | $1,667 | 3 |
11/05/22 | 11/12/22 | $1,561 | 5 |
11/12/22 | 11/19/22 | $1,561 | 5 |
11/19/22 | 11/26/22 | $1,561 | 5 |
11/26/22 | 12/3/22 | $1,561 | 5 |
12/03/22 | 12/10/22 | $1,561 | 5 |
12/10/22 | 12/17/22 | $1,561 | 5 |
12/17/22 | 12/24/22 | $2,799 | 5 |
12/24/22 | 12/31/22 | $3,006 | 5 |
12/31/22 | 1/7/23 | $2,799 | 5 |
1/07/23 | 1/14/23 | $1,561 | 5 |
1/14/23 | 1/21/23 | $1,561 | 5 |
1/21/23 | 1/28/23 | $1,561 | 5 |
1/28/23 | 2/4/23 | $1,561 | 5 |
2/04/23 | 2/11/23 | $1,561 | 5 |
2/11/23 | 2/18/23 | $1,561 | 5 |
2/18/23 | 2/25/23 | $1,561 | 5 |
2/25/23 | 3/4/23 | $1,561 | 5 |
3/04/23 | 3/11/23 | $1,561 | 5 |
3/11/23 | 3/18/23 | $1,561 | 5 |
3/18/23 | 3/25/23 | $1,561 | 5 |
3/25/23 | 4/1/23 | $1,561 | 5 |
4/01/23 | 4/8/23 | $1,561 | 5 |
4/08/23 | 4/15/23 | $1,561 | 5 |
4/15/23 | 4/22/23 | $1,561 | 5 |
4/22/23 | 4/29/23 | $1,561 | 5 |
4/29/23 | 5/6/23 | $1,561 | 5 |
5/06/23 | 5/13/23 | $1,561 | 5 |
Amenities:
Activities
- Pool
- Pool: Heated
Bathroom
- Bathroom amenities
- Bathtub
- Bathtub or Shower
- Hairdryer
- Private bathroom
Cleaning Services
- Housekeeping - daily
Food and Drink
- Coffee/Tea maker
Media & technology
- DVD player
- Satellite television
- TV
Miscellaneous
- Free parking
Outdoor & view
- Beach view
- Waterfront
Policy
- No Pets Allowed
- Private parking
- Wireless internet connection
Pool and Spa
- Hot tub
- Jacuzzi
Room amenities
- Air conditioning
- Balcony/Lanai/Terrace
- Barbecue grills
- Ceiling fan
- Cleaning Included
- Dining Area
- Dining Table
- Dishwasher
- High-Speed Wifi
- Iron
- Kitchen
- Kitchen supplies
- Living room
- Microwave
- Outdoor dining area
- Outdoor furniture
- Oven
- Refrigerator
- Stove
- Telephone
- Washer
- Washer/dryer
Services
- Concierge Services
- In-person Check-in
Pool:
YesPolicies:
Cancellation Policy: Full refund 90 days prior to arrival or within grace period (eg. 48 hours of booking) and no refundsCheck in Time: 3:00 pm
Check out Time: 11:00 am
Security Deposit: No
Parking Allowed: Yes
Parking Price Type: Charges May Apply
Smoking Allowed: No
Pets Allowed: No
Nearby Activities in Cabo San Lucas
Pool
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 2122912 8796898
Viewed: 48 times.
Updated: Oct 17, 2021
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.