Casa del Arco

Tap or Swipe to see more photos
Villa For Rent, Daily
Lot #6 Missiones del Cabo
Cabo San Lucas, Baja California Sur, Mexico 23400
Ocean View: Yes Ad # 2122903Nightly Rates: $1,800 - 2,133
4 4.5 Sleeps 8
Minimum Stay: 3 nightsPool: Yes Sq Ft:
Pool: HeatedPet Friendly: No
Perched right on the beach and surrounded by exquisite ocean views, Casa Arrecifes exudes the utmost in luxurious accommodations. With walls of windows stretching from end to end, this waterfront retreat entertains with the promise of upscale amenities and top-0tch finishes.
From | To | Daily Rate | Min. Stay |
---|---|---|---|
10/30/21 | 11/6/21 | $1,657 | 3 |
11/27/21 | 12/4/21 | $2,044 | 5 |
1/08/22 | 1/15/22 | $1,800 | 3 |
1/15/22 | 1/22/22 | $2,000 | 3 |
1/22/22 | 1/29/22 | $2,000 | 3 |
2/05/22 | 2/12/22 | $2,000 | 3 |
2/12/22 | 2/19/22 | $1,800 | 3 |
2/26/22 | 3/5/22 | $1,800 | 3 |
3/05/22 | 3/12/22 | $1,800 | 3 |
3/12/22 | 3/19/22 | $1,800 | 3 |
3/19/22 | 3/26/22 | $1,800 | 3 |
3/26/22 | 4/2/22 | $2,000 | 3 |
4/02/22 | 4/9/22 | $2,000 | 3 |
4/09/22 | 4/16/22 | $2,000 | 3 |
4/16/22 | 4/23/22 | $2,000 | 3 |
4/23/22 | 4/30/22 | $2,000 | 3 |
4/30/22 | 5/7/22 | $2,000 | 3 |
5/07/22 | 5/14/22 | $2,000 | 3 |
5/14/22 | 5/21/22 | $2,000 | 3 |
5/21/22 | 5/28/22 | $2,000 | 3 |
5/28/22 | 6/4/22 | $1,914 | 3 |
6/04/22 | 6/11/22 | $1,800 | 3 |
6/25/22 | 7/2/22 | $1,800 | 3 |
7/02/22 | 7/9/22 | $1,800 | 3 |
7/09/22 | 7/16/22 | $1,800 | 3 |
7/16/22 | 7/23/22 | $1,800 | 3 |
7/30/22 | 8/6/22 | $1,800 | 3 |
8/06/22 | 8/13/22 | $1,800 | 3 |
8/13/22 | 8/20/22 | $1,800 | 3 |
8/20/22 | 8/27/22 | $1,800 | 3 |
9/10/22 | 9/17/22 | $1,800 | 3 |
9/17/22 | 9/24/22 | $1,800 | 3 |
9/24/22 | 10/1/22 | $1,800 | 3 |
10/15/22 | 10/22/22 | $2,000 | 3 |
10/22/22 | 10/29/22 | $2,000 | 3 |
10/29/22 | 11/5/22 | $2,000 | 3 |
11/05/22 | 11/12/22 | $2,000 | 3 |
11/12/22 | 11/19/22 | $2,000 | 3 |
11/19/22 | 11/26/22 | $2,133 | 3 |
11/26/22 | 12/3/22 | $2,067 | 5 |
12/03/22 | 12/10/22 | $2,000 | 3 |
12/10/22 | 12/17/22 | $2,000 | 3 |
1/07/23 | 1/14/23 | $2,000 | 3 |
1/14/23 | 1/21/23 | $2,000 | 3 |
1/21/23 | 1/28/23 | $2,000 | 3 |
1/28/23 | 2/4/23 | $2,000 | 3 |
2/04/23 | 2/11/23 | $2,000 | 3 |
2/11/23 | 2/18/23 | $2,000 | 3 |
2/18/23 | 2/25/23 | $2,000 | 3 |
2/25/23 | 3/4/23 | $2,000 | 3 |
3/04/23 | 3/11/23 | $2,000 | 3 |
3/11/23 | 3/18/23 | $2,000 | 3 |
3/18/23 | 3/25/23 | $2,000 | 3 |
3/25/23 | 4/1/23 | $2,000 | 3 |
4/01/23 | 4/8/23 | $2,000 | 3 |
4/08/23 | 4/15/23 | $2,000 | 3 |
4/15/23 | 4/22/23 | $2,000 | 3 |
4/22/23 | 4/29/23 | $2,000 | 3 |
4/29/23 | 5/6/23 | $2,000 | 3 |
5/06/23 | 5/13/23 | $2,000 | 3 |
Amenities:
Activities
- Pool
- Pool: Heated
Bathroom
- Bathroom amenities
- Bathtub
- Bathtub or Shower
- Hairdryer
- Private bathroom
Cleaning Services
- Housekeeping - daily
Food and Drink
- Coffee/Tea maker
Media & technology
- Satellite television
- TV
Miscellaneous
- Free parking
Outdoor & view
- Beach view
- Waterfront
Policy
- No Pets Allowed
- Private parking
- Wireless internet connection
Pool and Spa
- Hot tub
- Jacuzzi
Room amenities
- Air conditioning
- Balcony/Lanai/Terrace
- Barbecue grills
- Ceiling fan
- Cleaning Included
- Dining Area
- Dining Table
- Dishwasher
- High-Speed Wifi
- Iron
- Kitchen
- Kitchen supplies
- Living room
- Microwave
- Outdoor dining area
- Outdoor furniture
- Oven
- Refrigerator
- Refrigerator with ice maker
- Stove
- Telephone
- Washer
- Washer/dryer
Services
- Concierge Services
- In-person Check-in
Pool:
YesPolicies:
Cancellation Policy: Full refund 90 days prior to arrival or within grace period (eg. 48 hours of booking) and no refundsCheck in Time: 3:00 pm
Check out Time: 11:00 am
Security Deposit: No
Parking Allowed: Yes
Parking Price Type: Charges May Apply
Smoking Allowed: No
Pets Allowed: No
Nearby Activities in Cabo San Lucas
Pool
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 2122903 8796898
Viewed: 53 times.
Updated: Oct 17, 2021
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.