Villa del Pescador

Tap or Swipe to see more photos
House For Rent, Daily
Camino del Amor, Lot #30
Cabo San Lucas, Baja California Sur, Mexico 23400
Nightly Rates: $911 - 1,194
4 4.5 Sleeps 8
Minimum Stay: 3 nightsPool: Yes Sq Ft:
PoolPet Friendly: No
Expect the utmost in pleasure and beautiful scenery when you stay at Villa del Pescador, high up in Cabo's private community of Pedregal. This luxury vacation home takes full advantage of its elevated positioning and allows you to see for miles along the Sea of Cortez. You will be able to gaze upon the city of Cabo San Lucas below without even having to take a step off the property.
The interior of Villa del Pescador?is a seamless fusion of rustic design and modern amenities. The cozy, traditional-style wooden furnishings all around the home are contrasted by tech0logical comforts such as large flatscreen televisions, a kitchen stocked with professional-grade appliances, and in-home wireless internet connectivity.
The four bedrooms inside Villa del Pescador?can sleep a total of ten guests and all come with their own ensuite bathroom for added privacy. The master suite, which comes complete with a King-sized bed, television, and in-room safe, opens up to the outdoor deck and terrace area.
The spacious outdoor terrace is the highlight of staying at Villa del Pescador. Its wide swimming pool sits right on the edge of the property, giving you a breathtaking perspective of the ocean as well as a sweeping view of the landscape below, every time you go for a swim. Lounge chairs, a sofa, gas BBQ, and an outdoor dining set are all available for you and your friends to enjoy dinner and drinks all night long.
From | To | Daily Rate | Min. Stay |
---|---|---|---|
10/23/21 | 10/30/21 | $972 | 3 |
10/30/21 | 11/6/21 | $972 | 3 |
11/06/21 | 11/13/21 | $972 | 3 |
11/27/21 | 12/4/21 | $1,075 | 5 |
12/04/21 | 12/11/21 | $1,028 | 3 |
12/11/21 | 12/18/21 | $972 | 3 |
12/18/21 | 12/25/21 | $1,278 | 7 |
1/15/22 | 1/22/22 | $1,028 | 3 |
1/22/22 | 1/29/22 | $1,028 | 3 |
1/29/22 | 2/5/22 | $1,333 | 3 |
2/05/22 | 2/12/22 | $1,333 | 3 |
2/12/22 | 2/19/22 | $1,028 | 3 |
2/19/22 | 2/26/22 | $1,028 | 3 |
2/26/22 | 3/5/22 | $1,028 | 3 |
3/05/22 | 3/12/22 | $1,028 | 3 |
3/12/22 | 3/19/22 | $1,028 | 3 |
4/02/22 | 4/9/22 | $1,028 | 3 |
4/09/22 | 4/16/22 | $1,028 | 3 |
4/16/22 | 4/23/22 | $1,028 | 3 |
4/23/22 | 4/30/22 | $1,028 | 3 |
4/30/22 | 5/7/22 | $1,028 | 3 |
5/07/22 | 5/14/22 | $1,028 | 3 |
5/14/22 | 5/21/22 | $1,028 | 3 |
5/21/22 | 5/28/22 | $1,028 | 3 |
5/28/22 | 6/4/22 | $967 | 3 |
6/04/22 | 6/11/22 | $887 | 3 |
6/11/22 | 6/18/22 | $887 | 3 |
6/18/22 | 6/25/22 | $887 | 3 |
6/25/22 | 7/2/22 | $874 | 3 |
7/02/22 | 7/9/22 | $800 | 3 |
7/09/22 | 7/16/22 | $800 | 3 |
7/16/22 | 7/23/22 | $800 | 3 |
7/23/22 | 7/30/22 | $800 | 3 |
7/30/22 | 8/6/22 | $800 | 3 |
8/13/22 | 8/20/22 | $800 | 3 |
8/20/22 | 8/27/22 | $800 | 3 |
8/27/22 | 9/3/22 | $800 | 3 |
9/03/22 | 9/10/22 | $800 | 3 |
9/10/22 | 9/17/22 | $800 | 3 |
9/17/22 | 9/24/22 | $800 | 3 |
9/24/22 | 10/1/22 | $800 | 3 |
10/01/22 | 10/8/22 | $1,139 | 3 |
10/08/22 | 10/15/22 | $1,139 | 3 |
10/15/22 | 10/22/22 | $1,028 | 3 |
10/22/22 | 10/29/22 | $1,028 | 3 |
10/29/22 | 11/5/22 | $1,028 | 3 |
11/05/22 | 11/12/22 | $1,028 | 3 |
11/12/22 | 11/19/22 | $1,028 | 3 |
12/03/22 | 12/10/22 | $1,028 | 3 |
12/10/22 | 12/17/22 | $1,028 | 3 |
12/17/22 | 12/24/22 | $1,337 | 3 |
12/24/22 | 12/31/22 | $1,802 | 7 |
12/31/22 | 1/7/23 | $2,000 | 7 |
1/07/23 | 1/14/23 | $1,333 | 3 |
1/14/23 | 1/21/23 | $1,333 | 3 |
1/21/23 | 1/28/23 | $1,333 | 3 |
1/28/23 | 2/4/23 | $1,274 | 3 |
2/04/23 | 2/11/23 | $1,194 | 3 |
2/11/23 | 2/18/23 | $1,194 | 3 |
2/18/23 | 2/25/23 | $1,194 | 3 |
2/25/23 | 3/4/23 | $1,194 | 3 |
3/04/23 | 3/11/23 | $1,194 | 3 |
3/11/23 | 3/18/23 | $1,194 | 3 |
3/18/23 | 3/25/23 | $1,194 | 3 |
3/25/23 | 4/1/23 | $1,194 | 3 |
4/01/23 | 4/8/23 | $1,194 | 3 |
4/08/23 | 4/15/23 | $1,194 | 3 |
4/15/23 | 4/22/23 | $1,194 | 3 |
4/22/23 | 4/29/23 | $1,194 | 3 |
4/29/23 | 5/6/23 | $1,194 | 3 |
5/06/23 | 5/13/23 | $1,194 | 3 |
5/13/23 | 5/20/23 | $1,194 | 3 |
5/20/23 | 5/27/23 | $1,194 | 3 |
5/27/23 | 6/3/23 | $1,138 | 3 |
6/03/23 | 6/10/23 | $998 | 3 |
6/10/23 | 6/17/23 | $998 | 3 |
6/17/23 | 6/24/23 | $998 | 3 |
6/24/23 | 7/1/23 | $998 | 3 |
7/01/23 | 7/8/23 | $1,106 | 3 |
7/08/23 | 7/15/23 | $911 | 3 |
7/15/23 | 7/22/23 | $911 | 3 |
7/22/23 | 7/29/23 | $911 | 3 |
7/29/23 | 8/5/23 | $911 | 3 |
8/05/23 | 8/12/23 | $911 | 3 |
8/12/23 | 8/19/23 | $911 | 3 |
8/19/23 | 8/26/23 | $911 | 3 |
8/26/23 | 9/2/23 | $911 | 3 |
9/02/23 | 9/9/23 | $911 | 3 |
9/09/23 | 9/16/23 | $911 | 3 |
9/16/23 | 9/23/23 | $911 | 3 |
9/23/23 | 9/30/23 | $911 | 3 |
9/30/23 | 10/7/23 | $1,106 | 3 |
10/07/23 | 10/14/23 | $1,139 | 3 |
10/14/23 | 10/21/23 | $1,139 | 3 |
10/21/23 | 10/28/23 | $1,139 | 3 |
Amenities:
Activities
- Pool
- Pool: Heated
- Tennis court
Bathroom
- Bathroom amenities
- Bathtub or Shower
- Hairdryer
- Private bathroom
Food and Drink
- Coffee/Tea maker
Media & technology
- Satellite television
- TV
Miscellaneous
- Free parking
Outdoor & view
- Beach view
- Waterfront
Policy
- No Pets Allowed
- Private parking
- Wireless internet connection
Room amenities
- Air conditioning
- Balcony/Lanai/Terrace
- Barbecue grills
- Ceiling fan
- Cleaning Included
- Dining Area
- Dining Table
- Dishwasher
- High-Speed Wifi
- Iron
- Kitchen
- Kitchen supplies
- Living room
- Microwave
- Outdoor dining area
- Outdoor furniture
- Oven
- Refrigerator
- Stove
- Washer
- Washer/dryer
Services
- Butler
- Concierge Services
- In-person Check-in
Pool:
YesPolicies:
Cancellation Policy: Full refund 90 days prior to arrival or within grace period (eg. 48 hours of booking) and no refundsCheck in Time: 3:00 pm
Check out Time: 11:00 am
Security Deposit: No
Parking Allowed: Yes
Parking Price Type: Charges May Apply
Smoking Allowed: No
Pets Allowed: No
Nearby Activities in Cabo San Lucas
Pool
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 2122900 8796898
Viewed: 131 times.
Updated: Oct 17, 2021
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.