Treasure Island Beach Florida, Pool Wifi Walk to Beach Sleeps

Tap or Swipe to see more photos
House For Rent, Daily, Weekly
11921 Sunshine Ln
Treasure Island, Florida 33706
Ad # 524238Nightly Rates: $299 - 750
3 2.0 Sleeps 10
Minimum Stay: 2 nightsPool: Yes Sq Ft: 0
Shared PoolPet Friendly: No
A tropical, private, and secluded oasis between the Marriott and and Sunset Vistas.
Essentially this is a large Florida vacation rental property with a shared pool in the back yard surrounded by a tropical landscaped garden and patio for grilling and relaxing. - Located on the Sunset Coast, only a few minutes walk down to the shoreline with a backyard pool, Ideal for your family stay. This vacation rental listing consists of a main 2 bedroom house with a full kitchen and an adjacent, detached vacation studio unit with kitchen on the beach side of Treasure Island Beach. - This listing accommodates 10 guests total. 6 in a 2 bedroom house that sleep 4 guests on 2 queen beds and 2 guests on a queen sized sofa bed as well as an adjacent free standing Studio suite that sleeps 4 guests total, 2 on a sleeper sofa and 2 in a queen sized bed for a grand total occupancy of up to 10 people.
Just a 30 minute drive from Tampa International Airport, 2 minutes from the famous John's Pass Village on Madeira Beach, close to Fishing Charters, Boating, Jet Ski Rentals, Downtown St. Pete, the Historic Fort DeSota Park, Golfing, Dining and more.
Large living areas and separate entrances - give space and privacy. - Entertain special guests or just relax in the quiet sanctuary by the pool at this beautiful luxury home.
Amenities include: Kitchen, Internet, TV, Essentials, Shampoo, Heating, Air Conditioning, Washer, Dryer, Free Parking on Premises, Wifi, Cable TV, Family/Kid Friendly, Suitable for Events, Indoor, fireplace, Shared Pool, - Smoke Detector, Carbon Monoxide Detector, First Aid Kit, Fire Extinguisher
Beach towels, beach chairs, and umbrellas are provided at no extra expense at the pool area for communal use and are to be returned to the house/pool area before departure.
Be sure to sign up for our Monthly Newsletter, it will offer updates on Properties, Local Events and Tech Travel Specials.
Rate Types: N - Nightly, W - Weekly, We - Weekend, Mw - Midweek, M - Monthly
From | To | Type | Low Per Day Rate | High Per Day Rate | Min. Stay | Checkin |
---|---|---|---|---|---|---|
2/2/22 | 2/8/22 | N | $399 | $399 | 2 | M,Tu,Sa,Su |
2/2/22 | 2/8/22 | Mw | $399 | $399 | 2 | M,Tu,Sa,Su |
2/9/22 | 2/15/22 | N | $399 | $750 | 2 | Any Day |
2/9/22 | 2/15/22 | W | $650 | $650 | 7 | Any Day |
2/9/22 | 2/15/22 | We | $750 | $750 | 2 | Any Day |
2/9/22 | 2/15/22 | Mw | $750 | $750 | 2 | Any Day |
2/16/22 | 2/22/22 | N | $750 | $750 | 2 | Any Day |
2/16/22 | 2/22/22 | W | $750 | $750 | 7 | Any Day |
2/16/22 | 2/22/22 | We | $750 | $750 | 2 | Any Day |
2/16/22 | 2/22/22 | Mw | $750 | $750 | 2 | Any Day |
2/23/22 | 2/28/22 | N | $750 | $750 | 2 | M,W,Th,F,Sa,Su |
2/23/22 | 2/28/22 | We | $750 | $750 | 2 | M,W,Th,F,Sa,Su |
3/1/22 | 3/7/22 | N | $750 | $750 | 2 | Any Day |
3/1/22 | 3/7/22 | W | $750 | $750 | 7 | Any Day |
3/1/22 | 3/7/22 | We | $750 | $750 | 2 | Any Day |
3/1/22 | 3/7/22 | Mw | $750 | $750 | 2 | Any Day |
3/8/22 | 3/14/22 | N | $750 | $750 | 2 | Any Day |
3/8/22 | 3/14/22 | W | $750 | $750 | 7 | Any Day |
3/8/22 | 3/14/22 | We | $750 | $750 | 2 | Any Day |
3/8/22 | 3/14/22 | Mw | $750 | $750 | 2 | Any Day |
3/16/22 | 3/28/22 | N | $750 | $750 | 2 | Any Day |
3/16/22 | 3/28/22 | W | $750 | $750 | 7 | Any Day |
3/16/22 | 3/28/22 | We | $750 | $750 | 2 | Any Day |
3/16/22 | 3/28/22 | Mw | $750 | $750 | 2 | Any Day |
3/29/22 | 4/4/22 | N | $750 | $750 | 2 | Any Day |
3/29/22 | 4/4/22 | W | $750 | $750 | 7 | Any Day |
3/29/22 | 4/4/22 | We | $750 | $750 | 2 | Any Day |
3/29/22 | 4/4/22 | Mw | $750 | $750 | 2 | Any Day |
4/5/22 | 4/11/22 | N | $750 | $750 | 2 | Any Day |
4/5/22 | 4/11/22 | W | $750 | $750 | 7 | Any Day |
4/5/22 | 4/11/22 | We | $750 | $750 | 2 | Any Day |
4/5/22 | 4/11/22 | Mw | $750 | $750 | 2 | Any Day |
4/12/22 | 4/18/22 | N | $750 | $750 | 2 | Any Day |
4/12/22 | 4/18/22 | W | $750 | $750 | 7 | Any Day |
4/12/22 | 4/18/22 | We | $750 | $750 | 2 | Any Day |
4/12/22 | 4/18/22 | Mw | $750 | $750 | 2 | Any Day |
4/19/22 | 4/25/22 | N | $750 | $750 | 2 | Any Day |
4/19/22 | 4/25/22 | W | $750 | $750 | 7 | Any Day |
4/19/22 | 4/25/22 | We | $750 | $750 | 2 | Any Day |
4/19/22 | 4/25/22 | Mw | $750 | $750 | 2 | Any Day |
4/26/22 | 5/2/22 | N | $499 | $750 | 2 | Any Day |
4/26/22 | 5/2/22 | W | $678 | $678 | 7 | Any Day |
4/26/22 | 5/2/22 | We | $750 | $750 | 2 | Any Day |
4/26/22 | 5/2/22 | Mw | $750 | $750 | 2 | Any Day |
5/3/22 | 5/9/22 | N | $499 | $499 | 2 | Any Day |
5/3/22 | 5/9/22 | W | $499 | $499 | 7 | Any Day |
5/3/22 | 5/9/22 | We | $499 | $499 | 2 | Any Day |
5/3/22 | 5/9/22 | Mw | $499 | $499 | 2 | Any Day |
5/10/22 | 5/16/22 | N | $499 | $499 | 2 | Any Day |
5/10/22 | 5/16/22 | W | $499 | $499 | 7 | Any Day |
5/10/22 | 5/16/22 | We | $499 | $499 | 2 | Any Day |
5/10/22 | 5/16/22 | Mw | $499 | $499 | 2 | Any Day |
5/17/22 | 5/23/22 | N | $499 | $499 | 2 | Any Day |
5/17/22 | 5/23/22 | W | $499 | $499 | 7 | Any Day |
5/17/22 | 5/23/22 | We | $499 | $499 | 2 | Any Day |
5/17/22 | 5/23/22 | Mw | $499 | $499 | 2 | Any Day |
5/24/22 | 5/30/22 | N | $499 | $750 | 2 | Any Day |
5/24/22 | 5/30/22 | W | $607 | $607 | 7 | Any Day |
5/24/22 | 5/30/22 | We | $750 | $750 | 2 | Any Day |
5/24/22 | 5/30/22 | Mw | $499 | $499 | 2 | Any Day |
5/31/22 | 6/6/22 | N | $499 | $499 | 2 | Any Day |
5/31/22 | 6/6/22 | W | $499 | $499 | 7 | Any Day |
5/31/22 | 6/6/22 | We | $499 | $499 | 2 | Any Day |
5/31/22 | 6/6/22 | Mw | $499 | $499 | 2 | Any Day |
6/7/22 | 6/13/22 | N | $499 | $499 | 2 | Any Day |
6/7/22 | 6/13/22 | W | $499 | $499 | 7 | Any Day |
6/7/22 | 6/13/22 | We | $499 | $499 | 2 | Any Day |
6/7/22 | 6/13/22 | Mw | $499 | $499 | 2 | Any Day |
6/14/22 | 6/20/22 | N | $499 | $750 | 2 | Any Day |
6/14/22 | 6/20/22 | W | $642 | $642 | 7 | Any Day |
6/14/22 | 6/20/22 | We | $750 | $750 | 2 | Any Day |
6/14/22 | 6/20/22 | Mw | $499 | $499 | 2 | Any Day |
6/21/22 | 6/27/22 | N | $750 | $750 | 2 | Any Day |
6/21/22 | 6/27/22 | W | $750 | $750 | 7 | Any Day |
6/21/22 | 6/27/22 | We | $750 | $750 | 2 | Any Day |
6/21/22 | 6/27/22 | Mw | $750 | $750 | 2 | Any Day |
6/28/22 | 7/4/22 | N | $750 | $750 | 2 | Any Day |
6/28/22 | 7/4/22 | W | $750 | $750 | 7 | Any Day |
6/28/22 | 7/4/22 | We | $750 | $750 | 2 | Any Day |
6/28/22 | 7/4/22 | Mw | $750 | $750 | 2 | Any Day |
7/5/22 | 7/11/22 | N | $750 | $750 | 2 | Any Day |
7/5/22 | 7/11/22 | W | $750 | $750 | 7 | Any Day |
7/5/22 | 7/11/22 | We | $750 | $750 | 2 | Any Day |
7/5/22 | 7/11/22 | Mw | $750 | $750 | 2 | Any Day |
7/12/22 | 7/18/22 | N | $750 | $750 | 2 | Any Day |
7/12/22 | 7/18/22 | W | $750 | $750 | 7 | Any Day |
7/12/22 | 7/18/22 | We | $750 | $750 | 2 | Any Day |
7/12/22 | 7/18/22 | Mw | $750 | $750 | 2 | Any Day |
7/19/22 | 7/25/22 | N | $750 | $750 | 2 | Any Day |
7/19/22 | 7/25/22 | W | $750 | $750 | 7 | Any Day |
7/19/22 | 7/25/22 | We | $750 | $750 | 2 | Any Day |
7/19/22 | 7/25/22 | Mw | $750 | $750 | 2 | Any Day |
7/26/22 | 8/1/22 | N | $750 | $750 | 2 | Any Day |
7/26/22 | 8/1/22 | W | $750 | $750 | 7 | Any Day |
7/26/22 | 8/1/22 | We | $750 | $750 | 2 | Any Day |
7/26/22 | 8/1/22 | Mw | $750 | $750 | 2 | Any Day |
8/2/22 | 8/8/22 | N | $299 | $750 | 2 | Any Day |
8/2/22 | 8/8/22 | W | $621 | $621 | 7 | Any Day |
8/2/22 | 8/8/22 | We | $750 | $750 | 2 | Any Day |
8/2/22 | 8/8/22 | Mw | $750 | $750 | 2 | Any Day |
8/9/22 | 8/15/22 | N | $299 | $349 | 2 | Any Day |
8/9/22 | 8/15/22 | W | $313 | $313 | 7 | Any Day |
8/9/22 | 8/15/22 | We | $349 | $349 | 2 | Any Day |
8/9/22 | 8/15/22 | Mw | $299 | $299 | 2 | Any Day |
8/16/22 | 8/22/22 | N | $299 | $349 | 2 | Any Day |
8/16/22 | 8/22/22 | W | $313 | $313 | 7 | Any Day |
8/16/22 | 8/22/22 | We | $349 | $349 | 2 | Any Day |
8/16/22 | 8/22/22 | Mw | $299 | $299 | 2 | Any Day |
8/23/22 | 8/29/22 | N | $299 | $349 | 2 | Any Day |
8/23/22 | 8/29/22 | W | $313 | $313 | 7 | Any Day |
8/23/22 | 8/29/22 | We | $349 | $349 | 2 | Any Day |
8/23/22 | 8/29/22 | Mw | $299 | $299 | 2 | Any Day |
8/30/22 | 9/5/22 | N | $299 | $499 | 2 | Any Day |
8/30/22 | 9/5/22 | W | $385 | $385 | 7 | Any Day |
8/30/22 | 9/5/22 | We | $499 | $499 | 2 | Any Day |
8/30/22 | 9/5/22 | Mw | $299 | $299 | 2 | Any Day |
9/6/22 | 9/12/22 | N | $299 | $349 | 2 | Any Day |
9/6/22 | 9/12/22 | W | $313 | $313 | 7 | Any Day |
9/6/22 | 9/12/22 | We | $349 | $349 | 2 | Any Day |
9/6/22 | 9/12/22 | Mw | $299 | $299 | 2 | Any Day |
9/13/22 | 9/19/22 | N | $299 | $349 | 2 | Any Day |
9/13/22 | 9/19/22 | W | $313 | $313 | 7 | Any Day |
9/13/22 | 9/19/22 | We | $349 | $349 | 2 | Any Day |
9/13/22 | 9/19/22 | Mw | $299 | $299 | 2 | Any Day |
9/20/22 | 9/26/22 | N | $299 | $349 | 2 | Any Day |
9/20/22 | 9/26/22 | W | $313 | $313 | 7 | Any Day |
9/20/22 | 9/26/22 | We | $349 | $349 | 2 | Any Day |
9/20/22 | 9/26/22 | Mw | $299 | $299 | 2 | Any Day |
9/27/22 | 10/3/22 | N | $299 | $349 | 2 | Any Day |
9/27/22 | 10/3/22 | W | $313 | $313 | 7 | Any Day |
9/27/22 | 10/3/22 | We | $349 | $349 | 2 | Any Day |
9/27/22 | 10/3/22 | Mw | $299 | $299 | 2 | Any Day |
10/4/22 | 10/10/22 | N | $299 | $349 | 2 | Any Day |
10/4/22 | 10/10/22 | W | $313 | $313 | 7 | Any Day |
10/4/22 | 10/10/22 | We | $349 | $349 | 2 | Any Day |
10/4/22 | 10/10/22 | Mw | $299 | $299 | 2 | Any Day |
10/11/22 | 10/17/22 | N | $299 | $349 | 2 | Any Day |
10/11/22 | 10/17/22 | W | $313 | $313 | 7 | Any Day |
10/11/22 | 10/17/22 | We | $349 | $349 | 2 | Any Day |
10/11/22 | 10/17/22 | Mw | $299 | $299 | 2 | Any Day |
10/18/22 | 10/24/22 | N | $299 | $349 | 2 | Any Day |
10/18/22 | 10/24/22 | W | $313 | $313 | 7 | Any Day |
10/18/22 | 10/24/22 | We | $349 | $349 | 2 | Any Day |
10/18/22 | 10/24/22 | Mw | $299 | $299 | 2 | Any Day |
10/25/22 | 10/31/22 | N | $299 | $349 | 2 | Any Day |
10/25/22 | 10/31/22 | W | $313 | $313 | 7 | Any Day |
10/25/22 | 10/31/22 | We | $349 | $349 | 2 | Any Day |
10/25/22 | 10/31/22 | Mw | $299 | $299 | 2 | Any Day |
11/1/22 | 11/7/22 | N | $299 | $349 | 2 | Any Day |
11/1/22 | 11/7/22 | W | $313 | $313 | 7 | Any Day |
11/1/22 | 11/7/22 | We | $349 | $349 | 2 | Any Day |
11/1/22 | 11/7/22 | Mw | $299 | $299 | 2 | Any Day |
11/8/22 | 11/14/22 | N | $299 | $349 | 2 | Any Day |
11/8/22 | 11/14/22 | W | $313 | $313 | 7 | Any Day |
11/8/22 | 11/14/22 | We | $349 | $349 | 2 | Any Day |
11/8/22 | 11/14/22 | Mw | $299 | $299 | 2 | Any Day |
11/15/22 | 11/21/22 | N | $299 | $349 | 2 | Any Day |
11/15/22 | 11/21/22 | W | $313 | $313 | 7 | Any Day |
11/15/22 | 11/21/22 | We | $349 | $349 | 2 | Any Day |
11/15/22 | 11/21/22 | Mw | $299 | $299 | 2 | Any Day |
11/22/22 | 11/28/22 | N | $399 | $499 | 2 | Any Day |
11/22/22 | 11/28/22 | W | $442 | $442 | 7 | Any Day |
11/22/22 | 11/28/22 | We | $499 | $499 | 2 | Any Day |
11/22/22 | 11/28/22 | Mw | $399 | $399 | 2 | Any Day |
11/29/22 | 12/5/22 | N | $299 | $349 | 2 | Any Day |
11/29/22 | 12/5/22 | W | $313 | $313 | 7 | Any Day |
11/29/22 | 12/5/22 | We | $349 | $349 | 2 | Any Day |
11/29/22 | 12/5/22 | Mw | $299 | $299 | 2 | Any Day |
12/6/22 | 12/12/22 | N | $299 | $349 | 2 | Any Day |
12/6/22 | 12/12/22 | W | $313 | $313 | 7 | Any Day |
12/6/22 | 12/12/22 | We | $349 | $349 | 2 | Any Day |
12/6/22 | 12/12/22 | Mw | $299 | $299 | 2 | Any Day |
12/13/22 | 12/19/22 | N | $299 | $750 | 2 | Any Day |
12/13/22 | 12/19/22 | W | $557 | $557 | 7 | Any Day |
12/13/22 | 12/19/22 | We | $750 | $750 | 2 | Any Day |
12/13/22 | 12/19/22 | Mw | $299 | $299 | 2 | Any Day |
12/20/22 | 12/26/22 | N | $750 | $750 | 2 | Any Day |
12/20/22 | 12/26/22 | W | $750 | $750 | 7 | Any Day |
12/20/22 | 12/26/22 | We | $750 | $750 | 2 | Any Day |
12/20/22 | 12/26/22 | Mw | $750 | $750 | 2 | Any Day |
12/27/22 | 12/31/22 | N | $750 | $750 | 2 | Tu,W,Th,F,Sa |
12/27/22 | 12/31/22 | We | $750 | $750 | 2 | Tu,W,Th,F,Sa |
12/27/22 | 12/31/22 | Mw | $750 | $750 | 2 | Tu,W,Th,F,Sa |
Amenities:
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Oven/Stove
- dishwasher
- Dishsoap
- Paper Towels
- Air Conditioning
- Linens
- Ironing Board
- High Speed Internet
- No Phone
- Fireplace
- Outdoor Washer Dryer
- Hair Dryer
- Smoke Detectors
- Shared Pool
- Treasure Island Boutique Suites
- Treasure Island
- Shared Pool
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Nearby Golf Course
- Corner Market
- Restaurants
- Museums
- Art Galleries
- Deck
- Patio
- Gas Grill
- Outdoor Shower
- Shared Pool
- Table
- Chairs
- Near Beach
- Johns Pass Boardwalk Nearby
- Nearby Golf Course
- Beach Combing
- Photography
- Parking
- Nearby Marina
- Nearby Local Shops
- Nearby Playground
- Nearby Tennis
- Nearby Fishing
- Nearby Jet Ski Rentals
- Nearby Paddle Board Rentals
- Nearby Basketball
- Nearby Deep Sea Fishing Trips
- Near Beach
- Close to Town
- Nearby Boat Rentals
- Nearby Jetski Rentals
- Near Bay
- Near Marina
- Cable TV
- DVD Player
- Wireless Internet
- Laptop Friendly
- No Pets
Pool:
YesPolicies:
Check-In | Check-Out |
---|---|
16:00 | 11:00 |
8. CANCELLATIONS MUST BE MADE IN WRITING. CANCELLATIONS MADE WITHIN 60 DAYS OF ARRIVAL DATE ARE SUBJECT TO TOTAL FORFEITURE OF ALL FEES. CANCELLATIONS MADE PRIOR TO 60 DAYS OF ARRIVAL DATE ARE SUBJECT TO A PENALTY UP TO AND INCLUDING 50% OF THE RESERVATION COST. I authorize my credit card to pay for all damages, missing items, or other costs caused by any member of my party in excess of the coverage of the Damage Waiver Fee. It is your responsibility to inform of any potential problems with your reservation or to make alternate payment arrangements. Any alternate payment arrangements must be in writing and mutually agreed upon by Guest and / Tech Travel LLC – NO EXCEPTIONS. THERE ARE NO REFUNDS FOR ANY REASON within 60 DAYS prior to check in date. By initialing this contract section, you are agreeing to adhere to the cancellation policies above.
Nearby Activities in Treasure Island
Guest Reviews:
Write a Review! |
Contact Information:

Ad Number: 524238 2222-126706
Viewed: 3324 times.
Updated: Nov 02, 2017
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties.
Please contact the property manager or homeowner directly by using
this form.