Beach House Vacation Rentals
Myrtle Beach Resort T917 Delightful Condo with Phenomenal Ocean V

Swipe to see more photos
Rates:
Daily
Weekly
Low
$49
$343
High
$114
$1,176
Whether you're looking for lots of action or a place to relax, Myrtle Beach Resort offers the best of both. This self-contained 33-acre oceanfront paradise offers 4 outdoor pools, 2 indoor pools, a 375 foot Lazy River and wet deck situated on the white sandy beach of the Atlantic Ocean making this one of the most sought-after vacation rental spots on the Grand Strand.
(ASK ABOUT OFF-SEASON MAINTENANCE SCHEDULE FOR THE AMENITIES, AS SOME MAY BE OUT OF COMMISSION DURING YOUR INTENDED STAY)
Rates do not include Taxes and Service Fees. MINIMUM AGE 25.
(ASK ABOUT OFF-SEASON MAINTENANCE SCHEDULE FOR THE AMENITIES, AS SOME MAY BE OUT OF COMMISSION DURING YOUR INTENDED STAY)
Rates do not include Taxes and Service Fees. MINIMUM AGE 25.
From Date | To Date | Type | Low Rate | High Rate | Min. Stay |
---|---|---|---|---|---|
1/1/19 | 3/15/19 | Nightly | $49 | $49 | 2 |
1/1/19 | 3/15/19 | Weekly | $63 | $63 | 7 |
1/1/19 | 3/15/19 | Weekend | $49 | $49 | 2 |
1/1/19 | 3/15/19 | Midweek | $49 | $49 | 2 |
3/16/19 | 3/22/19 | Nightly | $49 | $49 | 2 |
3/16/19 | 3/22/19 | Weekly | $63 | $63 | 7 |
3/16/19 | 3/22/19 | Midweek | $49 | $49 | 2 |
3/23/19 | 3/29/19 | Nightly | $77 | $77 | 2 |
3/23/19 | 3/29/19 | Weekly | $87 | $87 | 7 |
3/23/19 | 3/29/19 | Midweek | $77 | $77 | 2 |
3/30/19 | 4/5/19 | Nightly | $77 | $77 | 2 |
3/30/19 | 4/5/19 | Weekly | $87 | $87 | 7 |
3/30/19 | 4/5/19 | Midweek | $77 | $77 | 2 |
4/6/19 | 4/12/19 | Nightly | $77 | $77 | 2 |
4/6/19 | 4/12/19 | Weekly | $87 | $87 | 7 |
4/6/19 | 4/12/19 | Midweek | $77 | $77 | 2 |
4/13/19 | 4/19/19 | Nightly | $67 | $67 | 2 |
4/13/19 | 4/19/19 | Weekly | $78 | $78 | 7 |
4/13/19 | 4/19/19 | Midweek | $67 | $67 | 2 |
4/20/19 | 5/9/19 | Nightly | $67 | $67 | 2 |
4/20/19 | 5/9/19 | Weekly | $78 | $78 | 7 |
4/20/19 | 5/9/19 | Weekend | $67 | $67 | 2 |
4/20/19 | 5/9/19 | Midweek | $67 | $67 | 2 |
5/10/19 | 5/17/19 | Nightly | $75 | $75 | 2 |
5/10/19 | 5/17/19 | Weekly | $86 | $86 | 7 |
5/10/19 | 5/17/19 | Weekend | $75 | $75 | 2 |
5/10/19 | 5/17/19 | Midweek | $75 | $75 | 2 |
5/18/19 | 5/26/19 | Nightly | $114 | $114 | 2 |
5/18/19 | 5/26/19 | Weekly | $119 | $119 | 7 |
5/18/19 | 5/26/19 | Weekend | $114 | $114 | 2 |
5/18/19 | 5/26/19 | Midweek | $114 | $114 | 2 |
5/27/19 | 5/31/19 | Nightly | $113 | $113 | 4 |
6/1/19 | 6/7/19 | Weekly | $115 | $115 | 7 |
6/8/19 | 6/14/19 | Weekly | $127 | $127 | 7 |
6/15/19 | 6/21/19 | Weekly | $127 | $127 | 7 |
6/22/19 | 6/28/19 | Weekly | $168 | $168 | 7 |
6/29/19 | 7/5/19 | Weekly | $168 | $168 | 7 |
7/6/19 | 7/12/19 | Weekly | $155 | $155 | 7 |
7/13/19 | 7/19/19 | Weekly | $155 | $155 | 7 |
7/20/19 | 7/26/19 | Weekly | $152 | $152 | 7 |
7/27/19 | 8/2/19 | Weekly | $138 | $138 | 7 |
8/3/19 | 8/9/19 | Weekly | $130 | $130 | 7 |

Amenities:
- Full Kitchen
- Refrigerator
- Central Air
- Balcony
- Beach
- Cable TV
Pool: Yes
Policies:
Check-In | Check-Out |
---|---|
15:00 | 10:00 |
CANCELLATION & REFUND POLICY: If you cancel your reservation more than 30 days prior to your check-in date, any advance payment(s), less a $75 cancellation fee, will be refunded. NO refund of advance payment(s) will be given if a cancellation occurs within 30 days of check -in date OR in the event of a "no-show." In addition, if final payment is not received by 30 days prior to check-in, then Myrtle Beach Management (MBM) may cancel the reservation. In such event, any advance payment(s) will not be refunded. NO REFUNDS WILL BE GIVEN DUE TO HURRICANES, CANCELLED FLIGHTS, MANDATORY EVACUATIONS OR OTHER UNFORESEEN EVENTS. PLEASE SEE TRAVEL INSURANCE SECTION BELOW.
Nearby Activities:
Things To Do:
Guest Reviews:
Write a Review! |
Ad No. 401340
This ad has been viewed 285 times.
Last updated: Jul 10, 2015
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties. Please contact the homeowner or agent directly by using this form or the phone number (above).