THE YELLOW ABODE MCA 801 A charming home in town w..

Tap or Swipe to see more photos
House For Rent, Daily, Weekly, Monthly
247 N 2nd St
Manzanita, Oregon 97130
Lowest Daily Rate: $139
2 br, 1.0 bath, sleeps 7
Swimming Pool? Yes
Pets Allowed? Yes
Minimum Stay: 2 days
Ad # 600513
SHARE:
MANZANITA - The Yellow Abode is an adorable cozy cottage. It is just steps away from the center of town where you will be able to check out the cute shops, enjoy a meal at one of the amazing restaurants in town or just walk a couple of blocks down to the beach.
This ranch style home is great for family with mobility issues (wheelchair accessible). Enter through the cute yellow door and immediately find the living room where you can relax on one of the two couches while you enjoy a book to read and a fire crackling in the wood fireplace. The kitchen has plenty of counter space to prepare your family meal (sorry no dishwasher) and then you can enjoy it at the delightful dining room table. There are two bedrooms in this home one has a queen and twin bunk beds and the other has a queen bed. They are both connected by a Jack and Jill bathroom with stall shower. Walk through the dining room to get to the family room that has a futon and TV. You will find the washer and dryer in between the dining room and the kitchen.
Both the family room and the queen bedroom have sliding glass doors to the enclosed back deck where your little ones and pup can play safely. When you step out either of the back doors onto the deck you will be happily surprised by the peacefulness that you find out there. You can either enjoy the enclosed deck with it's picnic table, Adirondack chairs, and charcoal BBQ, or you might find yourself wandering down the path to the lower backyard to enjoy the fire pit that is just waiting for you to roast marshmallows at. Make sure you bring your pups along as this is a pet friendly home.
The Yellow Abode is cared for by Sunset Vacation Rentals in Manzanita—on-site help for renters as needed
WEEKEND AND HOLIDAY PREMIUMS APPLY
NIGHT MINIMUMS REQUIRED
DISCOUNTS AND COUPONS NOT VALID DURING JULY, AUGUST OR HOLIDAY STAYS MCA 801
From Date | To Date | Type | Low Rate | High Rate | Min. Stay |
---|---|---|---|---|---|
12/2/19 | 12/22/19 | Nightly | $139 | $139 | 2 |
12/2/19 | 12/22/19 | Weekly | $139 | $139 | 7 |
12/2/19 | 12/22/19 | Weekend | $139 | $139 | 2 |
12/2/19 | 12/22/19 | Midweek | $139 | $139 | 2 |
12/23/19 | 1/2/20 | Nightly | $189 | $189 | 2 |
12/23/19 | 1/2/20 | Weekly | $189 | $189 | 7 |
12/23/19 | 1/2/20 | Midweek | $189 | $189 | 2 |
1/3/20 | 1/16/20 | Nightly | $139 | $139 | 2 |
1/3/20 | 1/16/20 | Weekly | $139 | $139 | 7 |
1/3/20 | 1/16/20 | Weekend | $139 | $139 | 2 |
1/3/20 | 1/16/20 | Midweek | $139 | $139 | 2 |
1/17/20 | 1/20/20 | Nightly | $189 | $189 | 2 |
1/17/20 | 1/20/20 | Weekend | $189 | $189 | 2 |
1/21/20 | 2/13/20 | Nightly | $139 | $139 | 2 |
1/21/20 | 2/13/20 | Weekly | $139 | $139 | 7 |
1/21/20 | 2/13/20 | Weekend | $139 | $139 | 2 |
1/21/20 | 2/13/20 | Midweek | $139 | $139 | 2 |
2/14/20 | 2/17/20 | Nightly | $189 | $189 | 2 |
2/14/20 | 2/17/20 | Weekend | $189 | $189 | 2 |
2/18/20 | 3/19/20 | Nightly | $139 | $139 | 2 |
2/18/20 | 3/19/20 | Weekly | $139 | $139 | 7 |
2/18/20 | 3/19/20 | Monthly | $139 | $139 | 30 |
2/18/20 | 3/19/20 | Weekend | $139 | $139 | 2 |
2/18/20 | 3/19/20 | Midweek | $139 | $139 | 2 |
3/20/20 | 4/12/20 | Nightly | $165 | $165 | 3 |
3/20/20 | 4/12/20 | Weekly | $165 | $165 | 7 |
3/20/20 | 4/12/20 | Midweek | $165 | $165 | 3 |
4/13/20 | 5/21/20 | Nightly | $165 | $165 | 2 |
4/13/20 | 5/21/20 | Weekly | $165 | $165 | 7 |
4/13/20 | 5/21/20 | Monthly | $165 | $165 | 30 |
4/13/20 | 5/21/20 | Weekend | $165 | $165 | 2 |
4/13/20 | 5/21/20 | Midweek | $165 | $165 | 2 |
5/22/20 | 5/25/20 | Nightly | $189 | $189 | 3 |
5/26/20 | 6/18/20 | Nightly | $189 | $189 | 2 |
5/26/20 | 6/18/20 | Weekly | $189 | $189 | 7 |
5/26/20 | 6/18/20 | Weekend | $189 | $189 | 2 |
5/26/20 | 6/18/20 | Midweek | $189 | $189 | 2 |
6/19/20 | 6/27/20 | Nightly | $189 | $189 | 3 |
6/19/20 | 6/27/20 | Weekly | $189 | $189 | 7 |
6/19/20 | 6/27/20 | Midweek | $189 | $189 | 3 |
6/28/20 | 7/7/20 | Nightly | $227 | $227 | 5 |
6/28/20 | 7/7/20 | Weekly | $227 | $227 | 7 |
7/8/20 | 9/3/20 | Nightly | $189 | $229 | 5 |
7/8/20 | 9/3/20 | Weekly | $189 | $218 | 7 |
7/8/20 | 9/3/20 | Monthly | $189 | $189 | 30 |
9/4/20 | 9/7/20 | Nightly | $208 | $208 | 3 |
9/8/20 | 9/30/20 | Nightly | $189 | $189 | 3 |
9/8/20 | 9/30/20 | Weekly | $189 | $189 | 7 |
9/8/20 | 9/30/20 | Midweek | $189 | $189 | 3 |
10/1/20 | 10/8/20 | Nightly | $165 | $165 | 2 |
10/1/20 | 10/8/20 | Weekly | $165 | $165 | 7 |
10/1/20 | 10/8/20 | Weekend | $165 | $165 | 2 |
10/1/20 | 10/8/20 | Midweek | $165 | $165 | 2 |
10/9/20 | 10/12/20 | Nightly | $189 | $189 | 2 |
10/9/20 | 10/12/20 | Weekend | $189 | $189 | 2 |
10/13/20 | 10/31/20 | Nightly | $165 | $165 | 2 |
10/13/20 | 10/31/20 | Weekly | $165 | $165 | 7 |
10/13/20 | 10/31/20 | Weekend | $165 | $165 | 2 |
10/13/20 | 10/31/20 | Midweek | $165 | $165 | 2 |
11/1/20 | 11/23/20 | Nightly | $139 | $139 | 2 |
11/1/20 | 11/23/20 | Weekly | $139 | $139 | 7 |
11/1/20 | 11/23/20 | Weekend | $139 | $139 | 2 |
11/1/20 | 11/23/20 | Midweek | $139 | $139 | 2 |
11/24/20 | 11/29/20 | Nightly | $189 | $189 | 4 |
11/30/20 | 12/22/20 | Nightly | $139 | $139 | 2 |
11/30/20 | 12/22/20 | Weekly | $139 | $139 | 7 |
11/30/20 | 12/22/20 | Weekend | $139 | $139 | 2 |
11/30/20 | 12/22/20 | Midweek | $139 | $139 | 2 |

Amenities:
- library
- playground
- recreation center
- restaurants
- Games
- Television
- Clothes Dryer
- Internet
- Linens Provided
- Towels Provided
- Washing Machine
- Wood Stove
- Coffee Maker
- Dishes & Utensils
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- antiquing
- beachcombing
- bird watching
- eco tourism
- horseback riding
- photography
- scenic drives
- sight seeing
- walking
- whale watching
- ATM/bank
- fitness center
- groceries
- massage therapist
- medical services
- Downtown
- Deck / Patio
- Outdoor Grill
- basketball court
- cycling
- fishing
- golf
- hiking
- surfing
- swimming
- tennis
- wind-surfing
- non smoking only
- pets considered
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- BBQ Grill - Charcoal (Seasonal)
- Deck
- Enclosed deck
- WiFi
- Dog Friendly
- Wood Stove
- Linens
- Washer & Dryer
- Cable or Satellite TV
- Streaming TV
- Full Kitchen
- Coffee/Tea Maker
- Cookware
- Microwave
- Refrigerator
- Oven
- Stove
- Utensils
- Toaster
- NO Dishwasher
- Close to Town
- Coffee Shop
- Library
- Movie Rentals
- Grocery Stores
- Banks and ATMs
- Post Office
- Golf Course
- Dress and Gift Shops
- Fitness Center
- Medical Services Nearby
- Indoor Public Pool Nearby
- Beach Fun Cycle - Rentals
- Beach Walking
- Beachcombing
- Bicycle - Rentals
- Bicycle Paths
- Biking
- Boating
- Boogie Boarding
- Crabbing
- Farmer's Market (Seasonal)
- Fishing
- Fishing - Charter
- Fishing - Deep Sea
- Fishing - Fly
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course
- Hiking Trails
- Hoffman Center for the Arts
- Horse Back Riding
- Kite - Flying
- Kite - Surfing
- Nehalem Bay Winery
- North Coast Recreational Center
- Playground
- Sight-Seeing
- Surfing
- Swimming
- Swimming Pool - Public
- Tennis Courts
- Walkway to Water
- Wildlife Viewing
- Wind Surfing
Pets: Yes
Pool: Yes
Policies:
Check-In | Check-Out |
---|---|
16:00 | 11:00 |
CANCELLATION POLICIES:
- From the time of booking you have 24 hours to cancel your reservation without penalty.
- 60 day cancellation notice is required to obtain refund of all rental payment, minus a $100 Cancellation Fee.
- If canceling within 60 days, we must be able to rebook your time to obtain your rental payment refund, minus the $100 cancellation Fee. You will be refunded all non-rent funds after your stay dates have passed. This would include cleaning fees, pet fees, etc. If the house does not rebook your full rent payment will be forfeited.
- There are no refunds for shortened stays or no shows.
Things To Do:
Guest Reviews:
Write a Review! |
Ad No. 600513
This ad has been viewed 140 times.
Last updated: Aug 04, 2019
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Note: BeachHouse.com does not own or manage any of these properties. Please contact the homeowner or agent directly by using this form or the phone number (above).