2010 RATES:
January - March: Weekends, Weekly, Monthly: Call for pricing
April $500/night (2 night min)
Early May $595 to $680/night (2 night min)
May 22 - 29 $5000
May 29 - June 5 $5500
June 5 - June 12 $5800
June 12 - June 19 $6500
June 19 - June 26 $6900
June 26 - July 3 $7600
July 3 - July 10 $8000
July 10 - July 17 $8200
July 17 - July 24 $8400
July 24 -July 31 $8800
July 31 - August 7 $9000
August 7 - August 14 $9200
August 14 - August 21 $9200
August 21- August 28 $9200
August 28 -September 4 $8800
September 4 -September 11 $7200
September 11-September 18 $6000
September 18-September 25 $5200
September 25-October 2 $4400
October 2 - October 9 $3800
October 9 - October 16 $3800
October 16 - October 23 $3500
October 23 - October 30 $3500
November -December: Weekends, Weekly, Monthly: Call for pricing
Easter (April 4) $700/night 3 night min
Thanksgiving (Nov. 25) $800/night 3 night min; $4500/week
Christmas $1000/night 3 night min; $5500/week
New Year's $1000/night 2 night min
|