Cordell Home Vacation Rental Information
Add to FavoritesGorgeous oceanfront home that sleeps 14! Direct oceanfront with six bedrooms and six and one-half baths. Two master suites on the oceanfront with private baths and king sized beds in each. This home is very spacious with a great front lawn overlooking the Atlantic Ocean. Gourmet kitchen with granite countertops and evrything needed for a fabulous vacation adventure. Located in the prestigious Golden Mile,outside showers,central living room,carolina room,formal dining room.Patio overlooks the lawn and the sparkling Atlantic Ocean.Step over the sand dunes to the beach,but walkway available also. The heart of Myrtle Beach and 5-20 minutes from everything you will need!Three kings,one queen,one double and two sets of bunk beds. Play area with TV for the kids,formal dining room for entertaining,Carolina Room with seating for four and reading/lounging area. Den with fireplace. Eat in kitchen nook. Breakfast bar. All the extras are here!
Policy
| Start Date | End Date | Rate |
|---|---|---|
| 05/07/11 | 06/10/11 | $ 3,875.00/wk. |
| 05/07/11 | 06/10/11 | $ 515.00/day |
| 06/11/11 | 06/24/11 | $ 4,475.00/wk. |
| 06/25/11 | 08/05/11 | $ 4,475.00/wk. |
| 08/06/11 | 08/19/11 | $ 4,475.00/wk. |
| 08/20/11 | 09/09/11 | $ 4,075.00/wk. |
| 09/10/11 | 10/07/11 | $ 3,475.00/wk. |
| 09/10/11 | 10/07/11 | $ 525.00/day |
| 10/08/11 | 10/28/11 | $ 3,075.00/wk. |
| 10/08/11 | 10/28/11 | $ 475.00/day |
| 10/29/11 | 12/30/11 | $ 2,775.00/wk. |
| 10/29/11 | 12/30/11 | $ 425.00/day |
| 12/29/12 | 02/15/13 | $ 3,075.00/wk. |
| 12/29/12 | 02/15/13 | $ 395.00/day |
| Please note: Cleaning and linen are ONLY included in the weekly rate. Daily and monthly rates are NOT included. All prices and/or descriptions are subject to change. Although every precaution is taken, errors in prices and/or descriptions do occur on our web site and in printing. We reserve the right to correct any such error. |
||



